CPUs

to
29 benchmarks found

Results vary depending on CPU clock, memory clock, memory timings, etc., so take these numbers with a grain of salt.

CPU 75th Percentile Individual Results
AMD Ryzen 7 7800X3D 8-Core Processor 50.1 50, 50, 40, 40, 39
AMD Ryzen 9 7950X3D 16-Core Processor 47.9 48
13th Gen Intel Core i9-13900KF 47.1 47
AMD Ryzen 7 5800X3D 8-Core Processor 41.1 41
11th Gen Intel Core i7-11700K 40.9 41
11th Gen Intel Core i5-11600K 40.0 40, 40, 40, 40, 32, 30
12th Gen Intel Core i9-12900 38.5 39, 38
13th Gen Intel Core i9-13900K 37.5 38
AMD Ryzen 9 7950X3D 16-Core Processor 36.7 37
Intel Core i5-6400 CPU 35.6 36, 35
Intel Core i7-6700K CPU 35.5 38, 27
12th Gen Intel Core i7-12700K 32.9 33
Intel Core i7-8086K CPU 32.2 32
11th Gen Intel Core i7-11700F 27.0 27
13th Gen Intel Core i7-13700K 25.5 26
AMD Ryzen Threadripper 3960X 24-Core Processor 24.0 24
AMD Ryzen 9 5980HS with Radeon Graphics 17.8 18